RSS Feed







 




Body systems





Target Heart Rate Calculation

Based on an age of 16 and using the formula 226 - Age

Maximum Heart Rate (Calculated) = 210

% of Maximum      Heart Rate Reserve*
Percent  60 sec. 10 sec.     60 sec. 10 sec.
-------  ------- -------     ------- -------
  100    210.0    35.0       210.0    35.0
   95    199.5    33.2       203.0    33.8
   90    189.0    31.5       196.0    32.7
   85    178.5    29.7       189.0    31.5
   80    168.0    28.0       182.0    30.3
   75    157.5    26.2       175.0    29.2
   70    147.0    24.5       168.0    28.0
   65    136.5    22.7       161.0    26.8
   60    126.0    21.0       154.0    25.7
   55    115.5    19.2       147.0    24.5

* Percent of maximum, corrected for resting heart rate of 70














Health 2                                                        Learning about oneself for a lifetime